Euraps Pricing
Pricing for the Euraps Meeting 2016
Rates | Early | Standard | Late | On Site |
---|---|---|---|---|
After Date | 11-01-16 | 14-03-16 | 02-05-16 | |
Before Date | 13-03-16 | 01-05-16 | 18-05-16 | |
EURAPS/AAPS | €475,00 | €575,00 | €675,00 | €775,00 |
Non Member | €775,00 | €875,00 | €975,00 | €1075,00 |
Resident i.t. | €300,00 | €350,00 | €450,00 | €550,00 |
Research f. | €300,00 | €350,00 | €450,00 | €550,00 |
Accompanying | €170,00 | €200,00 | €250,00 | €300,00 |
Pricing for the Euraps Research Meeting 2016
Rates | Early | Standard | Late | On Site |
---|---|---|---|---|
After Date | 11-01-16 | 14-03-16 | 02-05-16 | |
Before Date | 13-03-16 | 01-05-16 | 18-05-16 | |
EURAPS/AAPS | €150,00 | €200,00 | €250,00 | €300,00 |
Non Member | €200,00 | €250,00 | €300,00 | €350,00 |
Resident i.t. | €150,00 | €200,00 | €250,00 | €300,00 |
Research f. | €150,00 | €200,00 | €250,00 | €300,00 |
Pricing for both events (Euraps 100% + ERC 50%)
Rates | Early | Standard | Late | On Site |
---|---|---|---|---|
After Date | 11-01-16 | 14-03-16 | 02-05-16 | |
Before Date | 13-03-16 | 01-05-16 | 18-05-16 | |
EURAPS/AAPS | €550,00 | €675,00 | €800,00 | €925,00 |
Non Member | €875,00 | €1000,00 | €1125,00 | €1250,00 |
Resident i.t. | €375,00 | €450,00 | €575,00 | €700,00 |
Research f. | €375,00 | €450,00 | €575,00 | €700,00 |
Options for/per additional event ticket
Welcome Reception | €75,00 | Per Person/Extra Ticket |
Gala Business Dinner | €100,00 | Per Person/Extra Ticket |
Farewell Party | €50,00 | Per Person/Extra Ticket |